Company Logo
SIGN UP LOG IN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4743 - Florida Shrs No 1 Mb 23 Pg 57 1 $370,000 51
Edgewater 4744 - Florida Shores Mb23 Pg134,132 1 $365,000 10
Edgewater 4783 - Florida Shores No 6 Mb 23 Pg 109 1 $299,000 3
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 1033
Edgewater Assessors 1 $380,000 1625
Edgewater Assessors Alvarez Grant 3 $486,000 482
Edgewater Assessors Betts Grant 9 $314,889 396
Edgewater Assessors Mchardy Grant 1 $4,950,000 913
Edgewater Assessors Sibbald Grant 1 $239,000 67
Edgewater Assessors Sub July Jenkins Hom 1 $262,400 128
Edgewater Atlantic Indust Prop Condo 1 $385,000 221
Edgewater Bella Vista 3 $730,000 572
Edgewater Betts Grant Assessors 1 $799,000 228
Edgewater Blankens Landing 1 $829,900 17
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 434
Edgewater Coral Trace 4 $337,713 122
Edgewater Cory Estates 1 $129,000 16
Edgewater Dixwood 1 $439,000 18
Edgewater Edgewater 1 $114,000 135
Edgewater Edgewater Acres 12 $248,242 342
Edgewater Edgewater Country Estates 1 $379,900 224
Edgewater Edgewater Lakes 1 $330,000 67
Edgewater Edgewater Lakes N 1 $325,000 107
Edgewater Edgewater Landing 8 $271,362 176
Edgewater Edgewater Park 1 $499,990 780
Edgewater Edgewater Preserve 3 $365,333 232
Edgewater Elegant Manor Estates 2 $764,250 38
Edgewater Fishermans Cove 5 $384,880 231
Edgewater Fl Shores-between 17th & And 20ths 1 $399,900 40
Edgewater Fla Shrs 07 1 $329,000 51
Edgewater Florida Shores 44 $382,004 106
Edgewater Florida Shores #5 1 $405,990 92
Edgewater Florida Shores 01 68 $330,785 108
Edgewater Florida Shores 03 1 $311,000 33
Edgewater Florida Shores 08 Rev 1 $383,000 234
Edgewater Florida Shores 10 1 $259,900 134
Edgewater Florida Shores 17 Rev 1 $249,000 106
Edgewater Florida Shores 27 1 $99,000 44
Edgewater Florida Shores No 1 1 $485,000 226
Edgewater Friendly Shores Coop 2 $139,975 212
Edgewater Gas Lite Square 5 $271,200 52
Edgewater Glenbrooke 4 $347,500 125
Edgewater Harris Betts Grant 1 $2,500,000 1166
Edgewater Hawks Park 1 $289,900 207
Edgewater Hawks Park Co 1 $874,000 1
Edgewater Highland Shores 4 $481,250 100
Edgewater Highway Lt 05 W Hwy 1 $180,000 107
Edgewater Indian River Ests Replat 1 $2,650,000 94
Edgewater Lynne Gardens 1 $179,777 243
Edgewater Majestic Oaks 8 $444,663 412
Edgewater Mariners Gate 2 $344,900 155
Edgewater Massey Industrial Airpark 1 $1,349,900 62
Edgewater Meadow Lake 2 $286,950 182
Edgewater Mendall Homestead 1 $339,900 41
Edgewater Mendells Hawks Park 2 $270,500 91
Edgewater None 2 $248,900 8
Edgewater Not In Subdivision 22 $1,051,545 282
Edgewater Not On The List 17 $416,093 94
Edgewater Other 10 $297,396 70
Edgewater Parks At Edgewater 50s 10 $308,220 28
Edgewater Parktowne Indl Center D-4 1 $1,700,000 597
Edgewater Pelican Cove 3 $701,600 164
Edgewater Pelican Cove West 3 $294,633 53
Edgewater Pelican Cove West Ph 02 2 $332,000 51
Edgewater Persimmon Place 1 $200,000 250
Edgewater Persimmon Place Condo 1 $227,000 37
Edgewater Pines 1 $39,999 57
Edgewater Pointer 01 1 $220,000 169
Edgewater Pointer Talley 1 $285,000 312
Edgewater Pointers 1 $499,000 78
Edgewater Ragis Acres South 1 $1,495,000 23
Edgewater River Edge Acres 2 $1,389,500 387
Edgewater River Park Mobile Home Colony 3 $195,967 69
Edgewater Riveredge Terrace 1 $1,050,000 52
Edgewater Riverfront Estates South 4 $355,350 47
Edgewater Rivers Edge 5 $262,776 82
Edgewater Samuel Betts Grant 1 $425,000 20
Edgewater Shangri La 2 $227,500 158
Edgewater Shangri La Village 2 $238,250 3
Edgewater Sibbald Grant 2 $392,950 744
Edgewater Snider 1 $329,000 51
Edgewater South Waterfront Park 9 $406,544 157
Edgewater Squaretopville 1 $5,100,000 126
Edgewater Terra Mar Village 4 $60,550 395
Edgewater Terra Mar Village Mhp 4 $161,225 231
Edgewater Thomas In Murray Grant 1 $225,000 737
Edgewater Totem Park 1 $434,500 330
Edgewater Turgot Terrace Mendall Homestead 1 $95,000 49
Edgewater Tuscany Villas 1 $250,000 138
Edgewater Villa Verde South 1 $251,000 101
Edgewater Washington Park 2 $572,500 159
Edgewater Water Front Park 2 $360,000 122
Edgewater Waterfront Park 3 $1,349,333 44
Edgewater Waterway Park 6 $420,817 405
Edgewater Waterway Park Resub 01 2 $1,096,950 73
Edgewater Wildwood 1 $239,000 66
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 431
Edgewater Woodbridge Lakes At Edgewater 1 $545,000 9
Edgewater Woodbridge Lks/edgewater 3 $379,833 65
Edgewater Woodrick 1 $549,000 36

Login to My Homefinder